Friday, January 6, 2017
China Nokia 220 Flash file 100 Tetsd Free Download Link
China Nokia 220 Flash file 100 Tetsd Free Download Link
Mobile Info
Flash ID:0x00EF004000000000
Flash Name:SF_W25Q32BV
Flash Size:0x00400000 -> 4M
CPU Name:6531
Baud Rate is Switched To:921600
>>> Reading Flash...
Reality Flash Size£º0x00400000 -> 4M
All Done...
File BD Price 50 TK
Download Link
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 (dual SIM model only) GSM 900 / 1800 |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: up to 576 h Talk time: up to 15 h |
Battery Type | Li-Ion 1100 mAh battery (BL-5C) |
Bluetooth | v3.0 |
Camera | 2 MP, 1600 x 1200 pixels, 1/5 sensor size |
Colors Available | Red, black, white, yellow, cyan |
Dimensions | 116.4 x 50.3 x 13.2 mm (4.58 x 1.98 x 0.52 inches) |
Display Resolution | 240 x 320 pixels (~167 ppi pixel density) |
Display Size | 2.4 inches |
Display Type | TFT, 256K colors |
EDGE | No |
Front Camera | No |
Games | Yes |
GPRS | Up to 85.6 kbps |
GPS | No |
Internal Memory | 256 MB |
Java | - |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM |
Other Features | - SNS applications - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
Phonebook | Maximum 500 entries |
Radio | Stereo FM radio with RDS |
RAM | 64 MB |
Release Date | February 2014 |
SIM Card Type | Optional Dual SIM (Mini-SIM) |
USB | MicroUSB v1.1 |
Video | QVGA@15fps |
Web Browser | WAP 2.0/xHTML |
Weight | 83.6 |
Wireless LAN | No |
Nokia 220 Rating by MobileDokan
Design - 85%
Features - 75%
Performance - 80%
Price - 80%
Available link for download